|
| Product Description | £-KG | £-LB | £-EACH |
| Pheasant Breasts | 7.72 | 3.50 | |
| French Partridge (Young) | 2.00 | ||
| English Partridge (Young) | 3.00 | ||
| Rindless Unsmoked Bacon | 4.41 | 2.00 | |
| Pheasants | 2.50 | ||
| Grouse (Young) | POA | ||
| Beef Strip Loins or Steaks | 7.72 | 3.50 | |
| Boneless Beef Rib (English) | POA | POA | |
| Wood Pigeon | 1.10 | ||
| Wood Pigeon Breasts | 7.72 | 3.50 | |
| Mallard Duck | 3.00 | ||
| Woodcock (Traditional Dressed) | 4.50 | ||
| Teal, Potchard, & Widgeon | 3.00 | ||
| Garretts Special Game Mix | |||
| (Pigeon, Hare, Rabbit, Pheasant & Venison) | 6.00 | 2.72 | |
| Hare (Whole) | 4.00 | 1.81 | |
| Hare (Saddle) | 6.62 | 3.00 | |
| Rabbits | 2.00 | ||
| Rabbit Diced Meat | 5.51 | 2.50 | |
| Venison Haunch (Whole) | 5.51 | 2.50 | |
| Venison Haunch (Boned & Rolled) | 8.82 | 4.00 | |
| Venison Saddle (Whole) | 9.00 | 4.08 | |
| Venison Tender Loins | 17.25 | 7.82 |
| Venison Saddle Strip Loin | 16.75 | 7.60 | |
| Venison Steaks | 10.47 | 4.75 | |
| Venison Diced (Grade A) | 5.00 | 2.27 | |
| Venison Burgers 1/4lb (Rusk & seasoning added) | 5.73 | 2.60 | .60 |
| Venison Shoulder (Boned & Rolled) | 6.61 | 3.00 | |
| Guinea Fowl (Maize Fed) | 3.50 | 1.59 | |
| Guinea Fowl Supremes 4 Packs | 6.80 | ||
| Bone Less Quail | 8pk | 9.60 | 1.20 |
| Bone in Quail | 4pk | 4.40 | 1.10 |
| Mallard Duck Breasts | 8.82 | 4.00 | |
| Barbury Duck Breasts | 9.25 | 4.20 | |
| Barbury Duck Legs | 4.41 | 2.00 | |
| Ducklings | 3.09 | 1.40 | |
| Wild Boar Diced | 6.83 | 3.10 | |
| Wild Boar Haunch (Bone in) | 7.01 | 3.18 | |
| Wild Boar Saddle (Spanish) | 8.50 | 3.85 |
| Wild Boar Saddle (English) | 9.00 | 4.08 | |
| Wild Boar Steaks | 14.43 | 6.50 | |
| Wild Boar Strip Loins | 16.00 | 7.25 | |
| Pork Loins Boneless / Skinless | 3.31 | 1.50 | |
| Best Minced Stewing Steak | 3.09 | 1.40 | |
| Turkey Butterfly's (Boneless) | 3.97 | 1.80 | |
| Kangaroo Rump (Other cuts available) | 10.58 | 4.80 | |
| Alligator / Crocodile Tails | 16.50 | 7.53 | |
| Ostrich Steaks | 15.00 | 6.80 | |
| Pheasant Sausages (Spiced.. rusk free recipe) | 6.62 | 3.00 | |
| Wild Boar Sausages (Spice and rusk added) | 6.62 | 3.00 | |
| Game Livers | POA | ||
| Antony's Sausage Selection (All Home Made) | |||
| Venison, with old English or game seasoning | 5.00 | 2.27 | |
| Wild Boar, with red wine | 6.62 | 3.00 | |
| Pork Oranges And Port | 6.00 | 2.72 | |
| Ostrich/Red Wine and Garlic | 6.62 | 3.00 | |
| Lamb Mint and Apricot or Rosemary | 5.50 | 2.49 | |
| Pork and Leek or Pork and Stilton | 5.00 | 2.27 | |
| Pork, Sage and Sweet Onion | 5.00 | 2.27 | |
| Pork, Sun dried Tomato & Oregano | 5.00 | 2.27 | |
| Classic Pork or Pork with Apple | 5.00 | 2.27 | |
| Pork & Spicy Tomato or Olde English | 5.00 | 2.27 | |
| Gluten Free Pork Sausages | 6.00 | 2.72 | |
| Venison and Guiness | 5.50 | 2.50 | |
| Lamb Burgers (Mint) | 5.73 | 2.60 | .65 |
| Free range Eggs | 1.40 | Per | Dozen |
| Chicken whole legs | .45 | ||
| Zebra, Springbuck, Blessbuck etc, etc | 22.50 | 10.21 | |
| Bison Steaks | 18.00 | 8.16 | |
| Game is available fresh in season, frozen at other times | |||
| Price list may vary without notice | |||
| Warning -Some products may contain a small amount of shot. |
Please enquire about our Seasonal Goods, Turkeys,
Geese, Pies etc, etc.
We also stock Cartridges, Shooting equipment and Pet Foods.
Top of page